Description
MCT
60% COA for Medium chain triglycerides Powder
Item | Specifications | Results |
Physical&chemical Data | ||
Appearance | White to almost white free-flowing powder | Almost white free-flowing powder |
Analytical quality | ||
Loss on drying | ≤5.0% | Certified |
Total fat | ≥50.0% | Certified |
Assay
Octoic acid (as fat) Capric acid (as fat) |
≥50.0% ≥25.0% |
Certified Certified |
Contaminants | ||
Heavy metals (as Pb) | ≤10ppm | Certified |
Arsenic | ≤3ppm | Certified |
Microbiological | ||
Total acrobic microbial count | ≤1000cfu/g | 20 cfu/g |
Total moulds and yeasts count | ≤100cfu/g | 0 cfu/g |
Enterobactcrial | ≤10cfu/g | 0 cfu/g |
Salmonella | N. d./25g | Certified |
Escherichia coil | N.d./10g | Certified |
Staphylococcus aureus | N.d./10g | Certified |
Conclusion | The results conforms with USP39 standards |
50% COA for Medium chain triglycerides Powder
Item | Specifications | Results |
Physical&chemical Data | ||
Appearance | White to almost white free-flowing powder | Almost white free-flowing powder |
Analytical quality | ||
Loss on drying | ≤5.0% | Certified |
Total fat | ≥70.0% | Certified |
Assay
Octoic acid (as fat) Capric acid (as fat) |
≥50.0% ≥25.0% |
Certified Certified |
Contaminants | ||
Heavy metals (as Pb) | ≤10ppm | Certified |
Arsenic | ≤3ppm | Certified |
Microbiological | ||
Total acrobic microbial count | ≤1000cfu/g | 20 cfu/g |
Total moulds and yeasts count | ≤100cfu/g | 0 cfu/g |
Enterobactcrial | ≤10cfu/g | 0 cfu/g |
Salmonella | N. d./25g | Certified |
Escherichia coil | N.d./10g | Certified |
Staphylococcus aureus | N.d./10g | Certified |
Conclusion | The results conforms with USP39 standards |
60% Ingredients Sheet
Ingredients | Composition |
Medium Chain Triglycerides | ≥ 60.0% |
Starch Sodium Octenyl Succinate | 25.0% ~ 35.0% |
Maltodextrin | 5.0% ~ 15.0% |
SiO2 | ≤ 1.5% |
Single and double stearic acid glycerin ester | ≤ 2.0% |
70% Ingredients Sheet
Ingredients | Composition |
Medium Chain Triglycerides | ≥ 70.0% |
Sodium caseinate | 2.0% ~ 10.0% |
Isomaltooligosaccharide | 20.0% ~30.0% |
Single and double stearic acid glycerin ester | ≤ 2.0% |
SiO2 | ≤ 1.5% |
What is MCT Powder?
MCT powder is a supplement that has grown widely in well known. The powder and oil both can jumpstart the metabolic rate of the human body, no matter the age of the user. Many fitness man prefer to use MCT products for the instant energy boosts it provides to users.
Most of the fats we eat are made from what are called long-chain fatty acids (LCTs)—carbon, oxygen, and hydrogen atoms bonded to a long chain of carbons. As the name might imply, long-chain fats are bulky, and take time to be broken down in the body to fuel activity. Medium-chain triglycerides—MCTs—are saturated fats that, due to a shorter chain of carbon atoms, digest much faster, and therefore provide a quicker source of energy.†
When MCTs are consumed, they go straight to the liver, where they’re rapidly digested and absorbed, or turned into ketones, which the body can use in place of carbohydrate for fuel.
where to buy mct oil powder?
You can directly click on the picture link below.
MCT Oil powder function: what is mct oil powder used for
Promote growth
Decrease protein consumption
Replenish energy, improve endurance
Improve satiety, lower fat accumulation
Improve absorption for other nutrients, such as minerals and essential fatty acids.
MCT Oil powder Packaging and Shipping:
Packing: A pound/bottle
Delivery: with in 5-7 working days,or you can place an order directly on Amazon, with quality assurance.
Reviews
There are no reviews yet.